When choosing the right SMBIOS for your machine, you've gotta understand that it's more than just simple CPU match up. Many things can affect how your machine works as your SMBIOS determines CPU Power management, GPU profiles, USB maps and much more.
The main things to consider when selecting your SMBIOS:
- MacBook Pro (Original) Output: Dual-Link DVI GPU:ATI Mobility Radeon X1600 / NVidia GeForce 8600M GT; iMac (Early 2006, Late 2006) Output: Mini DVI GPU:NVIDIA GeForce 7300GT / 8800GS; Mac Pro (Original) Output: 2x DVI Dual-Link GPU:ATI Radeon X1900 XT.
- ATI RADEON X1600 SERIES SECONDARY DRIVER FOR MAC - Windows 7, 8, 8. This page contains the driver installation download for. Automatically Detect and Install Your Driver. Drivers ati radeon hd drivers ati radeon x driver windows xp ati radeon x driver. Ati Radeon x pro mb??? Ati Radeon pro mb vs. Uploader: Yocage Date Added: 2 February 2009 File Size: 34.82 Mb.
- ATI Radeon X1600 Pro 512MB DDR2 PCIe Graphics Card in original packaging. $48.86 +$16.62 shipping. Make Offer - ATI Radeon X1600 Pro 512MB DDR2 PCIe Graphics Card in original packaging. ATI Radeon X1600 Pro 256MB/128bit AGP 4x/8x, SAPPHIRE in ORIGINAL BOX - WORKING. $77.45 +$40.00 shipping.
CPU Type
- Specifically mobile vs desktop vs server, as this can greatly affect sleep and overall system stability
- This also determines whether or not you can use Apple's XCPM and what profiles you get
- These 2 are mostly resolved with CPUFriend: Fixing Power management
- Note AMD CPUs do not need to concern about this
GPU Type
- Many things are affected here, like GPU power management(AGPM), display out support(AGDP), sleep(AGDC) and much more.
- This is especially relevant when we look to the Mac Mini SMBIOS that only uses mobile hardware, which doesn't match well with desktop hardware. This is the reason we highly discourage them unless used for Intel's NUC series and such which are based off mobile hardware.
- Laptops should also pay very close attention, as Apple always assumes that when a dGPU is present for the SMBIOS, all display outs will be routed through it. This can become an issue when an Optimus laptop has its external displays wired through the iGPU instead, causing black screen issues which would require more patching.
- CPUs without an iGPU need to pay very close attention, as features like Quicklook and such will be broken if the SMBIOS expects an iGPU(ie. Every single iMac SMBIOS)
- For these situations, look closely at the iMac Pro and Mac Pro SMBIOS
- DRM is also tied in here as well however this is mostly resolved here: Fixing DRM
- Many things are affected here, like GPU power management(AGPM), display out support(AGDP), sleep(AGDC) and much more.
OS Support
- Mainly relevant for older hardware, as macOS may still have support for the CPU however no longer supports SMBIOS from that era
- Arrandale CPUs are a great example, as they still have OS support even in macOS 11, Big Sur(however no iGPU support past 10.13.6)
- Mainly relevant for older hardware, as macOS may still have support for the CPU however no longer supports SMBIOS from that era
USB Devices
- Certain SMBIOS will have their own USB map which may attach to your hardware causing USB issues.
- See here for more info: USB Mapping
- Also to note, Skylake+ SMBIOS will also require a USBX device to fix USB current output
- See here for more info: Fixing USB Power
- Certain SMBIOS will have their own USB map which may attach to your hardware causing USB issues.
The Radeon X1600 PRO was a performance-segment graphics card by ATI, launched in October 2007. Built on the 90 nm process, and based on the RV530 graphics processor, in its RV530 PRO variant, the card supports DirectX 9.0c. Since Radeon X1600 PRO does not support DirectX 11 or DirectX 12, it might not be able to run all the latest games. Ati radeon x1600 driver free download - ATI RADEON ROM Update, ATI Universal Installer for Mac OS, Apple ATI Radeon HD 2600 XT, and many more programs.
SMBIOS |
---|
MacBook8,1+ |
MacBookAir6,x+ |
MacBookPro11,x+ |
Macmini7,1+ |
iMac14,x+ |
iMacPro1,1 |
MacPro6,1+ |
# How to decide
Generally our recommendations with SMBIOS is as follows:
- Find the right CPU Generation and tier as closely as possible
- Then match up with either iGPU only or dGPU SMBIOS
- Finally decide on misc things(like exact GPU and CPU)
And there's also some special notes with SMBIOS:
Radeon X1600 For Mac Catalina
- iMacPro1,1 and MacPro7,1 are the only 2 SMBIOS that will allow for dGPU to handle all the workload including background rendering and other tasks that the iGPU would handle
- We only recommend this SMBIOS if you require this, however you'll likely need to fix power management as sleep may break if your hardware isn't of this class(ie. HEDT/Server/AMD): Fixing Power management
- Note that this requires a Polaris, Vega or Navi GPU to work properly.
- iMac20,2 is a custom SMBIOS meant only for Apple's custom i9-10910 CPU, so unless you have an i9-10900K we recommend using iMac20,1
- MacMini SMBIOS should be avoided unless you're running mobile hardware without a built-in display
- Intel NUC are the ideal hardware for this SMBIOS
- iGPU-less CPUs MUST pay very close attention when selecting a SMBIOS, as Apple always assumes the iGPU is present on the iMac SMBIOS, so you will need to find a SMBIOS without this requirement like iMac Pro or Mac Pro.
- This also applies to AMD CPUs
# macOS SMBIOS list
This is a full list of all of the SMBIOS Apple has ever supported in macOS with extra information like CPU and GPU types.
Info pulled from both EveryMac and OpenCorePkg
Special Note:
- The letter beside each CPU Family is the tier of CPU, see below table for more info:
Letter | Type |
---|---|
Y | Mobile(Low end) |
U, M | Mobile(Mid tier) |
H, QM, HQ | Mobile(High End) |
S | Desktop |
EP, SP, W, X | HEDT/Server |
# MacBook
SMBIOS | CPU Family | GPU | board-id | Initial Support | Last Supported Version |
---|---|---|---|---|---|
MacBook1,1 | Yonah(M) | GMA 950 | Mac-F4208CC8 | 10.4.6 (8I2025) | 10.6.8 |
MacBook2,1 | Merom(M) | GMA 950 | Mac-F4208CA9 | 10.4.8 (8N1108) | 10.7.5 |
MacBook3,1 | Merom(M) | GMA X3100 | Mac-F22788C8 | 10.5 (9A3111) | 10.7.5 |
MacBook4,1 | Penryn(M) | GMA X3100 | Mac-F22788A9 | 10.5.2 (9C2015) | 10.7.5 |
MacBook5,1 | Penryn(M) | GeForce 9400M | Mac-F42D89C8 | 10.5.5 (9F2114) | 10.11.6 |
MacBook5,2 | Penryn(M) | GeForce 9400M | Mac-F22788AA | 10.5.6 (9G2110) | 10.11.6 |
MacBook6,1 | Penryn(M) | GeForce 9400M | Mac-F22C8AC8 | 10.6.1 (10A2047) | 10.13.6 |
MacBook7,1 | Penryn(M) | GeForce 320M | Mac-F22C89C8 | 10.6.3 (10D2162) | 10.13.6 |
MacBook8,1 | Broadwell(Y) | HD 5300 | Mac-BE0E8AC46FE800CC | 10.10.2 (14C2061) | Current |
MacBook9,1 | Skylake(Y) | HD 515 | Mac-9AE82516C7C6B903 | 10.11.4 (15E2066) | Current |
MacBook10,1 | Kaby Lake(Y) | HD 615 | Mac-EE2EBD4B90B839A8 | 10.12.5 (16F207) | Current |
# MacBook Air
SMBIOS | CPU Family | GPU | board-id | Initial Support | Last Supported Version |
---|---|---|---|---|---|
MacBookAir1,1 | Merom(M) | GMA X3100 (11') | Mac-F42C8CC8 | 10.5.1 (9B2324) | 10.7.5 |
MacBookAir2,1 | Penryn(M) | GeForce 9400M (13') | Mac-F42D88C8 | 10.5.5 | 10.11.6 |
MacBookAir3,1 | Penryn(M) | GeForce 320M (11') | Mac-942452F5819B1C1B | 10.6.4 (10F3061) | 10.13.6 |
MacBookAir3,2 | Penryn(M) | GeForce 320M (13') | Mac-942C5DF58193131B | 10.6.4 (10F3061) | 10.13.6 |
MacBookAir4,1 | Sandy Bridge(M) | HD 3000 (11') | Mac-C08A6BB70A942AC2 | 10.7 (11A2063) | 10.13.6 |
MacBookAir4,2 | Sandy Bridge(M) | HD 3000 (13') | Mac-742912EFDBEE19B3 | 10.7 (11A2063) | 10.13.6 |
MacBookAir5,1 | Ivy Bridge(U) | HD 4000 (11') | Mac-66F35F19FE2A0D05 | 10.7.4 (11E2520) | 10.15.7 |
MacBookAir5,2 | Ivy Bridge(U) | HD 4000 (13') | Mac-2E6FAB96566FE58C | 10.8.2 (12C2034) | 10.15.7 |
MacBookAir6,1 | Haswell(U) | HD 5000 (11') | Mac-35C1E88140C3E6CF | 10.8.4 (12E3067) | Current |
MacBookAir6,2 | Haswell(U) | HD 5000 (13') | Mac-7DF21CB3ED6977E5 | 10.8.4 (12E3067) | Current |
MacBookAir7,1 | Broadwell(U) | HD 6000 (11') | Mac-9F18E312C5C2BF0B | 10.10.2 (14C2507) | Current |
MacBookAir7,2 | Broadwell(U) | HD 6000 (13') | Mac-937CB26E2E02BB01 | 10.10.2 (14C2507) | Current |
MacBookAir8,1 | Amber Lake(Y) | UHD 617 (13') | Mac-827FAC58A8FDFA22 | 10.14.1 (18B2084) | Current |
MacBookAir8,1 | Amber Lake(Y) | UHD 617 (13') | Mac-226CB3C6A851A671 | 10.14.5 (18F2058) | Current |
MacBookAir9,1 | Ice Lake(Y) | Iris Plus G4/G7 (13') | Mac-0CFF9C7C2B63DF8D | 10.15.4 (19E287) | Current |
# MacBook Pro
SMBIOS | CPU Family | GPU | board-id | Initial Support | Last Supported Version |
---|---|---|---|---|---|
MacBookPro1,1 | Yonah(M) | Radeon X1600 (15') | Mac-F425BEC8 | 10.4.5 (8G1453) | 10.6.8 |
MacBookPro1,2 | Yonah(M) | Radeon X1600 (17') | Mac-F42DBEC8 | 10.4.6 (8I2032) | 10.6.8 |
MacBookPro2,1 | Merom(M) | Radeon X1600 (15') | Mac-F42189C8 | 10.4.8 (8N1051) | 10.7.5 |
MacBookPro2,2 | Merom(M) | Radeon X1600 (17') | Mac-F42187C8 | 10.4.8 (8N1037) | 10.7.5 |
MacBookPro3,1 | Merom(M) | GeForce 8600M GT (15/17') | Mac-F4238BC8 | 10.4.9 (8Q1058) | 10.11.6 |
MacBookPro4,1 | Penryn(M) | GeForce 8600MG GT (17') | Mac-F42C89C8 | 10.5.2 (9C2018) | 10.11.6 |
MacBookPro5,1 | Penryn(M) | GeForce 9400M/9600M GT (15') | Mac-F42D86C8 | 10.5.5 (9F2114) | 10.11.6 |
MacBookPro5,2 | Penryn(M) | GeForce 9400M/9600M GT (17') | Mac-F2268EC8 | 10.5.6 (9G2141) | 10.11.6 |
MacBookPro5,3 | Penryn(M) | GeForce 9400M/9600M GT (15') | Mac-F22587C8 | 10.5.7 (9J3050) | 10.11.6 |
MacBookPro5,4 | Penryn(M) | GeForce 9400M/9600M GT (15') | Mac-F22587A1 | 10.5.7 (9J3050) | 10.11.6 |
MacBookPro5,5 | Penryn(M) | GeForce 9400M/9600M GT (13') | Mac-F2268AC8 | 10.5.7 (9J3050) | 10.11.6 |
MacBookPro6,1 | Arrandale(M) | HD Graphics/GeForce GT 330M (17') | Mac-F22589C8 | 10.6.3 (10D2063a) | 10.13.6 |
MacBookPro6,2 | Arrandale(M) | HD Graphics/GeForce GT 330M (15') | Mac-F22586C8 | 10.6.3 (10D2094) | 10.13.6 |
MacBookPro7,1 | Penryn(M) | GeForce 320M (13') | Mac-F222BEC8 | 10.6.3 (10D2125) | 10.13.6 |
MacBookPro8,1 | Sandy Bridge(M) | HD 3000 (13') | Mac-94245B3640C91C81 | 10.6.6 (10J3210) | 10.13.6 |
MacBookPro8,2 | Sandy Bridge(QM) | HD 3000/Radeon HD 6490M (15') | Mac-94245A3940C91C80 | 10.6.6 (10J3210) | 10.13.6 |
MacBookPro8,3 | Sandy Bridge(QM) | HD 3000/Radeon HD 6750M (17') | Mac-942459F5819B171B | 10.6.6 (10J3210) | 10.13.6 |
MacBookPro9,1 | Ivy Bridge(QM) | HD 4000/GeForce GT 650M (15') | Mac-4B7AC7E43945597E | 10.7.3 (11D2097) | 10.15.7 |
MacBookPro9,2 | Ivy Bridge(M) | HD 4000 (13') | Mac-6F01561E16C75D06 | 10.7.3 (11D2515) | 10.15.7 |
MacBookPro10,1 | Ivy Bridge(QM) | HD 4000/GeForce GT 650M (15') | Mac-C3EC7CD22292981F | 10.7.4 (11E2068) | 10.15.7 |
MacBookPro10,2 | Ivy Bridge(M) | HD 4000 (13') | Mac-AFD8A9D944EA4843 | 10.8.2 (12C2034) | 10.15.7 |
MacBookPro11,1 | Haswell(U) | Iris 5100 (13') | Mac-189A3D4F975D5FFC | 10.9 (13A2093) | Current |
MacBookPro11,2 | Haswell(HQ) | Iris Pro 5200 (15') | Mac-3CBD00234E554E41 | 10.9 (13A3017) | Current |
MacBookPro11,3 | Haswell(HQ) | Iris Pro 5200/GeForce GT 750M (15') | Mac-2BD1B31983FE1663 | 10.9 (13A3017) | Current |
MacBookPro11,4 | Haswell(HQ) | Iris Pro 5200 (15') | Mac-06F11FD93F0323C5 | 10.10.3 (14D2134) | Current |
MacBookPro11,5 | Haswell(HQ) | Iris Pro 5200/Radeon R9 M370X (15') | Mac-06F11F11946D27C5 | 10.10.3 (14D2134) | Current |
MacBookPro12,1 | Broadwell(U) | Iris 6100 (13') | Mac-E43C1C25D4880AD6 | 10.10.2 (14C2507) | Current |
MacBookPro13,1 | Skylake(U) | Iris 540 (13') | Mac-473D31EABEB93F9B | 10.12 (16A2323a) | Current |
MacBookPro13,2 | Skylake(U) | Iris 550 (13') | Mac-66E35819EE2D0D05 | 10.12.1 (16B2657) | Current |
MacBookPro13,3 | Skylake(H) | HD 530/Radeon Pro 450 (15') | Mac-A5C67F76ED83108C | 10.12.1 (16B2659) | Current |
MacBookPro14,1 | Kaby Lake(U) | Iris Plus 640 (13') | Mac-B4831CEBD52A0C4C | 10.12.5 (16F2073) | Current |
MacBookPro14,2 | Kaby Lake(U) | Iris Plus 650 (13') | Mac-CAD6701F7CEA0921 | 10.12.5 (16F2073) | Current |
MacBookPro14,3 | Kaby Lake(H) | HD 630/Radeon Pro 555 (15') | Mac-551B86E5744E2388 | 10.12.5 (16F2073) | Current |
MacBookPro15,1 | Coffee Lake(H) | UHD 630/Radeon Pro 555X (15') | Mac-937A206F2EE63C01 | 10.13.6 (17G2112) | Current |
MacBookPro15,2 | Coffee Lake(U) | Iris Plus 655 (13') | Mac-827FB448E656EC26 | 10.13.6 (17G2112) | Current |
MacBookPro15,3 | Coffee Lake(H) | UHD 630/Radeon Pro Vega 16 (15') | Mac-1E7E29AD0135F9BC | 10.14.1 (18B3094) | Current |
MacBookPro15,4 | Coffee Lake(U) | Iris Plus 645 (13') | Mac-53FDB3D8DB8CA971 | 10.14.5 (18F2058) | Current |
MacBookPro16,1 | Coffee Lake(H) | UHD 630/Radeon Pro 5300 (16') | Mac-E1008331FDC96864 | 10.15.1 (19B2093) | Current |
MacBookPro16,2 | Ice Lake(U) | Iris Plus G4/G7 (13') | Mac-5F9802EFE386AA28 | 10.15.4 (19E2269) | Current |
MacBookPro16,3 | Coffee Lake(U) | Iris Plus 645 (13') | Mac-E7203C0F68AA0004 | 10.15.4 (19E2269) | Current |
MacBookPro16,4 | Coffee Lake(H) | UHD 630/Radeon Pro 5600M (16') | Mac-A61BADE1FDAD7B05 | 10.15.1 (19B2093) | Current |
# Mac Mini
SMBIOS | CPU Family | GPU | board-id | Initial Support | Last Supported Version |
---|---|---|---|---|---|
Macmini1,1 | Yonah(M) | GMA 950 | Mac-F4208EC8 | 10.4.5 (8H1619) | 10.6.8 |
Macmini2,1 | Merom(M) | GMA 950 | Mac-F4208EAA | 10.4.10 (8R3014) | 10.7.5 |
Macmini3,1 | Penryn(M) | GeForce 9400M | Mac-F22C86C8 | 10.5.6 (9G2030) | 10.11.6 |
Macmini4,1 | Penryn(M) | GeForce 320M | Mac-F2208EC8 | 10.6.4 (10F2025) | 10.13.6 |
Macmini5,1 | Sandy Bridge(M) | HD 3000 | Mac-8ED6AF5B48C039E1 | 10.7 (11A2061) | 10.13.6 |
Macmini5,2 | Sandy Bridge(M) | Radeon HD 6630M | Mac-4BC72D62AD45599E | 10.7 (11A2061) | 10.13.6 |
Macmini5,3 | Sandy Bridge(QM) | HD 3000 | Mac-7BA5B2794B2CDB12 | 10.7 (11A2061) | 10.13.6 |
Macmini6,1 | Ivy Bridge(M) | HD 4000 | Mac-031AEE4D24BFF0B1 | 10.8.1 (12B2080) | 10.15.7 |
Macmini6,2 | Ivy Bridge(QM) | HD 4000 | Mac-F65AE981FFA204ED | 10.8.1 (12B2080) | 10.15.7 |
Macmini7,1 | Haswell(U) | HD 5000 or Iris 5100 | Mac-35C5E08120C7EEAF | 10.10 (14A389) | Current |
Macmini8,1 | Coffee Lake(H) | UHD 630 | Mac-7BA5B2DFE22DDD8C | 10.14 (18A2063) | Current |
# iMac
SMBIOS | CPU Family | GPU | board-id | Initial Support | Last Supported Version |
---|---|---|---|---|---|
iMac4,1 | Yonah(M) | Radeon X1600 | Mac-F42786C8 | 10.4.4 (8G1165) | 10.6.8 |
iMac4,2 | Yonah(M) | GMA 950 | Mac-F4218EC8 | 10.4.7 (8I2057) | 10.6.8 |
iMac5,1 | Merom(M) | Radeon X1600 | Mac-F4228EC8 | 10.4.7 (8K1106) | 10.7.5 |
iMac5,2 | Merom(M) | GMA 950 | Mac-F4218EC8 | 10.4.7 (8K1106) | 10.7.5 |
iMac6,1 | Merom(M) | GeForce 7300GT | Mac-F4218FC8 | 10.4.7 (8K1123) | 10.7.5 |
iMac7,1 | Merom(M) | Radeon HD 2400 XT | Mac-F42386C8 | 10.4.10 (8R4031) | 10.11.6 |
iMac8,1 | Penryn(M) | Radeon HD 2400 XT | Mac-F227BEC8 | 10.5.2 (9C2028) | 10.11.6 |
iMac9,1 | Penryn(M) | GeForce 9400M | Mac-F2218FA9 | 10.5.6 (9G2030) | 10.11.6 |
iMac10,1 | Wolfdale(S) | GeForce 9400M | Mac-F221DCC8 | 10.6.1 (10A2155) | 10.13.6 |
iMac10,1 | Wolfdale(S) | Radeon HD 4670 | Mac-F2268CC8 | 10.6.1 (10A2155) | 10.13.6 |
iMac11,1 | Lynnfield(S) | Radeon HD 4850 | Mac-F2268DAE | 10.6.2 (10C2234) | 10.13.6 |
iMac11,2 | Clarkdale(S) | Radeon HD 4670 | Mac-F2238AC8 | 10.6.3 (10D2322a) | 10.13.6 |
iMac11,3 | Clarkdale(S) | Radeon HD 5670 | Mac-F2238BAE | 10.6.3 (10D2322a) | 10.13.6 |
iMac12,1 | Sandy Bridge(S) | Radeon HD 6750M | Mac-942B5BF58194151B | 10.6.6 (10J4026) | 10.13.x |
iMac12,2 | Sandy Bridge(S) | Radeon HD 6770M | Mac-942B59F58194171B | 10.6.6 (10J4026) | 10.13.x |
iMac13,1 | Ivy Bridge(S) | GeForce GT 640M | Mac-00BE6ED71E35EB86 | 10.8.2 (12C3104) | 10.15.7 |
iMac13,1 | Ivy Bridge(S) | HD 4000 | Mac-00BE6ED71E35EB86 | 10.8.2 (12C3104) | 10.15.7 |
iMac13,2 | Ivy Bridge(S) | GeForce GTX 660M | Mac-FC02E91DDD3FA6A4 | 10.8.2 (12C2037) | 10.15.7 |
iMac13,3 | Ivy Bridge(S) | HD 4000 | Mac-7DF2A3B5E5D671ED | 10.8.2 (12C2037) | 10.15.7 |
iMac14,1 | Haswell(S) | Iris Pro 5200 | Mac-031B6874CF7F642A | 10.8.4 (12E4022) | 10.15.7 |
iMac14,2 | Haswell(S) | GeForce GT 750M | Mac-27ADBB7B4CEE8E61 | 10.8.4 (12E4022) | 10.15.7 |
iMac14,3 | Haswell(S) | GeForce GT 755M | Mac-77EB7D7DAF985301 | 10.8.4 (12E4022) | 10.15.7 |
iMac14,4 | Haswell(U) | HD 5000 | Mac-81E3E92DD6088272 | 10.9.3 (13D2061) | Current |
iMac15,1 | Haswell(S) | Radeon R9 M290X | Mac-42FD25EABCABB274 | 10.10 (14A389) | Current |
iMac16,1 | Broadwell(U) | HD 6000 or Iris Pro 6200 | Mac-A369DDC4E67F1C45 | 10.11 (15A2301) | Current |
iMac16,2 | Broadwell(S) | Iris Pro 6200 | Mac-FFE5EF870D7BA81A | 10.11 (15A2301) | Current |
iMac17,1 | Skylake(S) | Radeon R9 M380 | Mac-DB15BD556843C820, Mac-65CE76090165799A, Mac_B809C3757DA9BB8D | 10.11 (15A4310) | Current |
iMac18,1 | Kaby Lake(U) | Iris Plus 640 | Mac-4B682C642B45593E | 10.12.4 (16E2193) | Current |
iMac18,2 | Kaby Lake(S) | Radeon Pro 555 | Mac-77F17D7DA9285301 | 10.12.4 (16F2073) | Current |
iMac18,3 | Kaby Lake(S) | Radeon Pro 570 | Mac-BE088AF8C5EB4FA2 | 10.12.4 (16F2073) | Current |
iMac19,1 | Coffee Lake(S) | Radeon Pro 570X | Mac-AA95B1DDAB278B95 | 10.14.4 (18E226) | Current |
iMac19,2 | Coffee Lake(S) | Radeon Pro 555X | Mac-63001698E7A34814 | 10.14.4 (18E226) | Current |
iMac20,1 | Comet Lake(S) | Radeon Pro 5300 | Mac-CFF7D910A743CAAF | 10.15.6 (19G2005) | Current |
iMac20,2 | Comet Lake(S) | Radeon Pro 5300 | Mac-AF89B6D9451A490B | 10.15.6 (19G2005) | Current |
# iMac Pro
SMBIOS | CPU Family | GPU | board-id | Initial Support | Last Supported Version |
---|---|---|---|---|---|
iMacPro1,1 | Skylake-W | Vega 56 | Mac-7BA5B2D9E42DDD94 | 10.13.2 (17C2111) | Current |
# Mac Pro
SMBIOS | CPU Family | GPU | board-id | Initial Support | Last Supported Version |
---|---|---|---|---|---|
MacPro1,1 | Woodcrest | GeForce 7300 GT | Mac-F4208DC8 | 10.4.7 (8K1079) | 10.7.5 |
MacPro2,1 | Clovertown | GeForce 7300 GT | Mac-F4208DA9 | 10.4.9 (8P4037) | 10.7.5 |
MacPro3,1 | Harpertown | Radeon HD 2600 XT | Mac-F42C88C8 | 10.5.1 (9B2117) | 10.11.6 |
MacPro4,1 | Nehalem | GeForce GT 120 | Mac-F221BEC8 | 10.5.6 (9G3553) | 10.11.6 |
MacPro5,1 | Nehalem | Radeon HD 5770 | Mac-F221BEC8 | 10.6.4 (10F2521) | 10.14.6 |
MacPro5,1 | Westmere EP | Radeon HD 5770 | Mac-F221BEC8 | 10.6.4 (10F2521) | 10.14.6 |
MacPro6,1 | Ivy Bridge EP | FirePro D300 | Mac-F60DEB81FF30ACF6 | 10.9.1 (13B4116) | Current |
MacPro7,1 | Cascade Lake-W | Radeon Pro 580X | Mac-27AD2F918AE68F61 | 10.15.0 (19A583) | Current |
Radeon X1600 For Mac Os
# Xserve
SMBIOS | CPU Family | GPU | board-id | Initial Support | Last Supported Version |
---|---|---|---|---|---|
Xserve1,1 | Woodcrest | Radeon X1300 | Mac-F4208AC8 | Server 10.4.8 (8N1215) | Server 10.7.5 |
Xserve2,1 | Harpertown | Radeon X1300 | Mac-F42289C8 | Server 10.5 (9B2117) | Server 10.7.5 |
Xserve3,1 | Nehalem EP | GeForce GT 120 | Mac-F223BEC8 | Server 10.5.6 | 10.11.6 |
Radeon X1600 For Macbook
MAIN INDEX of latest speed tests | |||||||||||||||||||||
Hard Core 3D Gaming: Originally posted February 10th, 2006, by rob-ART morgan, mad scientist There's a lot of interest in 3D gaming on the iMac Intel Core Duo 2.0GHz. In our early testing, it showed promise. We wondered what how it would do if we 'pumped up the volume.' To really establish the iMac Intel Core Duo 2.0 with the Radeon X1600 as a serious game machine, we believe it should Since we no longer have the Dual-Core G5/2.0 Power Mac in the lab, we used a Single-Core Dual G5/2.0 with three different graphics cards popular with serious gamers (Radeon 9800 Pro, Radeon X800 XT, and GeForce 6800 Ultra). We decided to add the Quad Core Power Mac with the GeForce 7800GT since that's the 'biggest dog' in the 'kennel.' And, of course, we included the iMac G5/2.1GHz (previous model). Lastly, we choose four games that are available with Universal Binaries (UB) so the Intel iMac Core Duo would have every advantage. The only thing we didn't have was the 256MB VRAM option. Ours had 128MB. ASPYR DOOM 3 (UB) Graph Legend: MACSOFT UNREAL TOURNAMENT 2004 (UB) ID SOFTWARE QUAKE 3 (UB) One would expect with dual cores that the Intel iMac would do better. Turns out that it was very sensitive to resolution and high detail -- possibly revealing some weakness in the Radeon X1600. (Notice how the Radeon 9800 Pro pulled down the speed of the Power Mac.) If we backed down to 1024x768 High Quality with Geometric and Texture Detail set to 'Medium,' it jumped to 316 fps. BLIZZARD WORLD OF WARCRAFT (UB) In case you miss the point, note the speed drop when you switch the iMac Core Duo from Windowed to Full Screen. If you typically play WoW in Windowed mode, you will be impressed with the iMac Intel Core Duo. But in Full Screen mode, it can't keep up with the 'big dogs.' It even stuttered. To get better performance in Full Screen mode, you'll need to lower the resolution or World Appearance parameters, thereby diminishing the quality of the gaming experience. FYI, we set all World Appearance parameters at maximum quality, enabled all shaders except Full-Screen Glow Effect, turned on Trilinear Sampling and disabled Vertical Sync. We used 60Hz refresh (LCD) and 24 bit color 1X sampling. (The G5 Power Macs used 1920x1200.) The nice thing about gaming with a 'real computer' was clearly illustrated when we added 4X Multi-sampling to the Quad-Core and only saw a 10% drop in framerates. And don't get crazy about us using the Quad-Core. We disabled two of the four cores and got the same numbers. If you are a gamer on a budget but want high FPS at high quality, you can get the low end Dual-Core Power Mac with the GeForce 7800 and experience true joy. Dittto for a Single-Core G5 Power Mac with either the X800 XT or 6800 GT. NOTE: We discovered that the Dell 24' LCD can be set to 60 or 75Hz refresh in World of Warcraft. The Apple 23' Cinema display and iMac 20' display can only be set to 60Hz. FINAL ANALYSIS As we stated, we haven't been able to get our hands on the iMac Core Duo with 256MB of VRAM. One remote mad scientist sent us some test results for Doom 3 and UT2004. It was 3 to 5% faster than the iMac Core Duo with 128MB of VRAM. The iMac Core Duo 2.0 might cost half as much as a comparably equipped Dual-Core G5 Power Mac 2.0, but as you can see in the graphs above, it only runs half as fast when used for hard core gaming. We went shopping on eBay for a 'Pre-Owned' Single-Core Dual G5/2.0 Power Mac and a pre-owned 20' Cinema and pre-owned Radeon X800 card. The total came to about the same price as a new iMac Core Duo 2.0. If you are an avid gamer, you might seriously consider a used or refurbished G5 Power Mac with a high end graphics card as a viable alternative to the new iMac Core Duo -- especially if you already own a display. And if you already own a G5 Power Mac, consider upgrading your graphics card instead of trading it in on an Intel iMac. WHERE TO ORDER YOUR iMAC INTEL CORE DUO or G5 POWER MAC If you are buying an iMac Intel Core Duo or Dual-Core G5 Power Mac from Apple, please CLICK OUR APPLE STORE TEXT LINKS or DISPLAY ADS to help us earn our affiliate commission. We want our Canadian readers to know we are now an affiliate for Apple Store, Canada. Our European readers should visit Apple Store, UK. Many thanks to CryWolf, our local Apple dealer, who provided some of the systems we used for testing. Check out their silencers for Power Macs and Xserves. WHERE TO BUY REFURB G5 POWER MACS Some of you have asked which used or refurbished 'AGP' G5 Power Mac models are most desirable. We recommend the models with 8 memory slots, 100/133MHz PCI-X slots, and 600W Power Supply. The table below gives the model number, etc., of these desirable G5s. All other models have only 4 memory slots, 33MHz PCI slots, 450W Power Supply, and slower frontside bus speeds. If you can't find the 2003 and 2004 models at Apple's Special Deals page, Small Dog's site, or Power Max's site, go to Froogle.com and search on the model number. WHERE TO BUY VARIOUS GRAPHICS CARDS FOR YOUR POWER MAC and MAC PRO For your Mac Pro, you have the following 16X PCI Express (PCIe) options: If you didn't order the Radeon X1900 XT with your Mac Pro, you can order the Radeon X1900 XT as an aftermarket kit for your Mac Pro, go to the Apple Store and click on DISPLAYS in the left margin or do a search on 'X1900.' NOTE: Mac Pro PCIe graphics cards will not work in Power Mac G5s with PCIe slots -- and vice versa. Nor will Windows PC PCIe graphics cards work in the Mac Pro. Graphics Card Options for the Dual-Core or Quad-Core G5 with 16X PCI Express slot: It's also sold by Small Dog Electronics and Other World Computing. The following cards only work on a G5 Power Mac with 8X AGP slot: Apple's Online Store is no longer selling the GeForce 6800 GT or Ultra, which had Dual-Dual-Link DVI ports (for two 30' Cinemas). The 'G5 only' Radeon 9800 Pro Mac Special Edition (8X AGP, 256MB, ADC + DVI port) is no longer made by ATI. The following cards work on both the G5 Power Mac (8X AGP) and G4 Power Macs with 2X or 4X AGP: ATI Online Store, Buy.com and Other World Computing have the Radeon 9600 Pro PC and Mac Edition (4X AGP, 256MB, DVI + Dual-Link DVI port) as well. It's compatible with late model G4 Power Macs and all G5 Power Macs with AGP slots. Priced at $199 MSRP it is the lowest priced AGP graphics card with Dual-Link DVI support. Has Bare Feats helped you? How about helping Bare Feats? | |||||||||||||||||||||
'BARE facts on Macintosh speed FEATS' Email , the webmaster and mad scientist |